C403, No. 8 Xiyuan 9th Road, Xihu District, Hangzhou City, Zhejiang Province market@idtdisplay.com
Call Us :+86-18969088997
Innolux 5 7 " G057VGE-T01 lcd display screen panel G057VCE-TH1
Model | G057VCE-TH1 |
Brand | Innolux |
Size | 5.7inch |
Resolution | 640×480 |
Brightness | 450 cd/m² (Typ.) |
Perspective | 88/88/88/88 (Typ.) |
Interface | RGB |
Operating Temp | -30 ~ 85 °C |
Production State | In Production |
AUO G057VCE-TH1 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | G057VCE-TH1 |
Diagonal Size | 5.7inch | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | -30 ~ 85 °C | Storage Temp. | -40 ~ 85 °C |
RoHS State | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Specific Features : | Wide Temperature,WLED Backlight,Life>=50 hours,With LED Driver,U/D,L/R Reverse,Matte |
AUO G057VCE-TH1 Mechanical Details
AUO G057VCE-TH1 Optical Details
AUO G057VCE-TH1 Electronics Details
AUO G057VCE-TH1 Backlight Details
1.25 mm
AUO G057VCE-TH1 Interface Details
Input Current
Innolux G057VCE-TH1 Packing Details