C403, No. 8 Xiyuan 9th Road, Xihu District, Hangzhou City, Zhejiang Province market@idtdisplay.com
Call Us :+86-18969088997
Chimei InnoluxG057AGE-T01 Optical DetailsBasic Information :Luminance500 cd m²(Typ )Contrast Ratio800 : 1 (Typ ) (Tran
Model | G057AGE-T01 |
Brand | Chimei Innolux |
Size | 5.7inch |
Resolution | 320×240 |
Brightness | 500 cd/m² |
Perspective | 80/80/70/70 |
Interface | TTL |
Operating Temp | -30 ~ 85 °C |
Production State | In Production |
Chimei Innolux G057AGE-T01 Application Details
Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | G057AGE-T01 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 5.7” | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -30 ~ 85 °C |
RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
Features : | Wide Temperature,WLED Backlight,Life>=50K hours,With LED Driver,U/D,L/R Reverse,Matte |
Chimei Innolux G057AGE-T01 Optical Details
Color Temperature
Chimei Innolux G057AGE-T01 Mechanical Details
Chimei Innolux G057AGE-T01 Electronics Details
Chimei Innolux G057AGE-T01 Interface Details
Chimei Innolux G057AGE-T01 Backlight Details
-
Connector
Chimei Innolux G057AGE-T01 Carton Details