C403, No. 8 Xiyuan 9th Road, Xihu District, Hangzhou City, Zhejiang Province market@idtdisplay.com
Call Us :+86-18969088997
Innolux AT056TN53 V 1 Optical DetailsBasic Information :Luminance350 cd m²(Typ )Contrast Ratio500 : 1 (Typ ) (Transmi
Model | AT056TN53 V.1 |
Brand | Innolux |
Size | 5.6inch |
Resolution | 640×480 |
Brightness | 350 cd/m² |
Perspective | 70/70/50/70 |
Interface | RGB |
Operating Temp | -20 ~ 70 °C |
Production State | In Production |
Innolux AT056TN53 V.1 Application Details
Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | AT056TN53 V.1 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 5.6” | Designed For | Industrial,Digital Photo Frame,Video Door Phone,VOIP Phone | |
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | - | |
Features : | WLED Backlight,U/D.L/R Reverse,With LED Driver,Matte |
Innolux AT056TN53 V.1 Optical Details
Color Temperature
Innolux AT056TN53 V.1 Mechanical Details
Innolux AT056TN53 V.1 Electronics Details
Innolux AT056TN53 V.1 Interface Details
Innolux AT056TN53 V.1 Backlight Details
-
Innolux AT056TN53 V.1 Carton Details