C403, No. 8 Xiyuan 9th Road, Xihu District, Hangzhou City, Zhejiang Province market@idtdisplay.com
Call Us :+86-18969088997
5 Inch 800x480 LCD Screen AUO TFT TTL Module For Industry G050VTN01 0 Support 16 2M Color and 370nits
Model | G050VTN01.0 |
Brand | AUO |
Size | 5.0inch |
Resolution | 800×480 |
Brightness | 370cd/m²(Typ.) |
Perspective | 75/75/65/75 (Typ.) |
Interface | TTL |
Operating Temp | -20 ~ 70 °C |
Production State | In Production |
AUO 5.0inch G050VTN01.0 Application Features
Basic Detail : | Manufacturer | AUO | Model Name | G050VTN01.0 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 5.0inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -20~ 70 °C | ST Temperature | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | 2.0G (19.6 m/s²) | |
Features : | WLED Backlight,Glossy |
AUO 5.0inch G050VTN01.0 Optical Details
Basic Information : | Luminance | 370cd/m²(Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
Good View at | - | Response Speed | 20 (Typ.)(Tr+Td) | |
Viewing Angle | 75/75/65/75 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 16.2M (6-bit + FRC) |
Color Temperature | 6638K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 53% | sRGB | 75% coverage |
Adobe RGB | 56% coverage | DCI-P3 | 55% coverage | |
Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO 5.0inch G050VTN01.0 Mechanical Details
AUO 5.0inch G050VTN01.0 Electronics Details
AUO 5.0inch G050VTN01.0 Interface Detail
AUO 5.0inch G050VTN01.0 Backlight Details
AUO 5.0inch G050VTN01.0 Packing Details