G133HAN01.1 LED Driver IC EC Notice
G133HAN01 1 LED Driver IC EC Notice,Since the current LED driver ICwill be phase out, it will be replaced by a new IC In addition, there is an error in the connector type information on the product specification, so we will correct it
G133HAN01.1 LED Driver IC EC Notice
ECN for LEDDriverIC & Connector
➢Purpose:Since the current LED driver ICwill be phase out, it will be replaced by a new IC.In addition, there is an error in the connector type information on the product specification, so we will correct it.
➢ Change Items:
Items | Before | After |
LED driver IC | RT8577AGQW, Richtek | NT50508VG/B , Novatek |
Connector_1 | DF19K-30P-1H (54) | DF19K-30P-1H (52) |
Connector_1 Mating Housing | DF19G-30S-1C(05) DF19A-2830SCFA(41) | DF19G-30S-1C(06) DF19A-2830SCFA(41) |
Connector_2 | DF19G-8P-1H(54) | DF19G-8P-1H(52) |
Connector_2 Mating Housing | DF19G-8S-1C(05) DF19A-2830SCFA(41) | DF19G-8S-1C(06) DF19A-2830SCFA(41) |
Implement data and method:Running change from 2024/12
➢ Spec: The LED driver FPWM Dimming Duty cycle will be changed as below table
➢ Spec: The LCM connector will be changed as below table.
➢ RA test Result
ITEMS | Required Condition | Result |
Optical Measurement | Brightness , Chromaticity , Contrast, Uniformity… | Pass |
Temperature Humidity Bias | Ta= 40℃, 90%RH, 300hours | Pass |
Low Temperature Operation | Ta= 0℃, 300hours | Pass |
Thermal Shock Test | -20℃/30min, 60℃/30min, 100 cycles | Pass |
ESD | Contact Discharge: ± 8KV, 150pF(330Ω ) 1sec, 8 points, 25 times/ point. Air Discharge: ± 15KV, 150pF(330Ω ) 1sec 8 points, 25 times/ point. | Class B Pass |
EMI | Limit/CISPR32 CLASS-B.csv 10m factor/T65(60)2017.csv horizontal Limit/CISPR32 CLASS-B.csv 10m factor/T65(60)2017.csv vertical | Pass |
More AUO 13.3-inch LCD screens:https://www.idtdisplay.com/products/auo-lcd-modules/13-3inch/